Loading…
Ask me anything about volunteering or your account
Hi! I'm the ImpactVolunteer assistant. I can help you explore the platform, understand different roles, and answer public guidance questions. If you're signed in, I can also help with role-specific tasks when available.
Choose the account type that best fits your needs
Amplify your personal impact with AI-driven volunteering tools.
Whether you're an individual volunteer or community group member anywhere in the world, ImpactVolunteer gives you every tool at no cost.
Empower Your Organization's Impact with AI-Driven Volunteering
Join leading nonprofits transforming volunteer engagement through seamless management tools.
Nonprofit Referral Program — Earn While You Grow
Earn 20% referral income for 1 year. Every paid user referred through your dashboard — we pay you 20% of their subscription fees, monthly, for 1 year.
Nonprofits get ImpactVolunteer without paying anything — every feature on this dashboard is already included, no payment required. The pricing below is only for ImpactMatrix, our companion supply-chain platform.
User-based pricing that scales with your team.
| Tier | Users | Price |
|---|---|---|
Starter Individual nonprofit user just getting started | Just you | $29.99/mo |
Growth Small nonprofit teams | You + 1–9 team | $24.99/user/mo |
Community Growing nonprofit organizations | You + 10–49 team | $19.99/user/mo |
Enterprise Large nonprofit organizations | You + 50–249 team | $14.99/user/mo |
National National nonprofit networks | You + 250+ team | Contact Sales |
Empower Your Team's Impact with AI-Driven Volunteering
Join leading businesses transforming employee engagement through seamless volunteering.
| Company Size | Per-User Rate | Notes |
|---|---|---|
| 1-100 employees | $9.99/user | Small Business |
| 101-500 employees | $5.00/user | Mid-Market |
| 501-2,500 employees | $2.00/user | Regional |
| 2,501-10,000 employees | $1.00/user | Enterprise |
| 10,000+ employees | Contact Sales | Fortune 1000 |
Empower Your Institution's Impact with AI-Driven Volunteering
Join leading academic institutions transforming student engagement through seamless volunteering.
| Institution Size | Per-User Rate | Notes |
|---|---|---|
| 1-100 students | $9.99/user | Small Institution |
| 101-500 students | $5.00/user | Mid-Size Institution |
| 501-2,500 students | $2.00/user | Regional Institution |
| 2,501-10,000 students | $1.00/user | Large Institution |
| 10,000+ students | Contact Sales | Enterprise Institution |
Empower Your Foundation's Impact with AI-Driven Volunteering
Connect and engage with volunteers, business partners, academic institutions, and nonprofits through our comprehensive invitation and analytics platform.
Foundations get ImpactVolunteer without paying anything — every feature on this dashboard is already included, no payment required. The pricing below is only for ImpactMatrix, our companion supply-chain platform.
User-based pricing that scales with your team.
| Tier | Users | Price |
|---|---|---|
Starter Individual foundation user just getting started | Just you | $29.99/mo |
Growth Small foundation teams | You + 1–9 team | $24.99/user/mo |
Community Growing foundations | You + 10–49 team | $19.99/user/mo |
Enterprise Large foundations | You + 50–249 team | $14.99/user/mo |
National National foundation networks | You + 250+ team | Contact Sales |
Empower Your Agency's Civic Engagement with AI-Driven Volunteering
Connect local, state, and federal agencies with volunteers, nonprofits, business partners, and sub-agencies through a unified civic engagement platform.
Every government tier — from small municipalities to federal agencies — is scoped and priced individually. Reach out and we'll build a plan for your jurisdiction.
Connect Your Supply Network with the Volunteer Ecosystem
Whether you manufacture, distribute, or donate goods and resources, ImpactVolunteer helps you connect with nonprofits, foundations, and organizations that need what you supply.
Priced by annual revenue tier, then per user you buy within that tier.
| Plan | Revenue | Users | Per-User Rate |
|---|---|---|---|
| Small Vendor | Under $2M revenue | 1–10 | $199/user |
| Regional Vendor | $2M–$20M revenue | 1–25 | $499/user |
| National Vendor | $20M–$100M revenue | 1–50 | $999/user |
| Enterprise Vendor | $100M+ revenue | 1–100 | $1,499/user |
| Strategic Partner | Global scale | — | Contact Sales |
Already have an account? Sign in